Financial outlook
Key figures or as noted | 2022 reported | 2023 outlook 3 | ||
---|---|---|---|---|
Key figures or as noted | 2022 reported | 2023 outlook 3 | ||
Key figures or as notedNet revenue | ||||
Key figures or as notedSwisscom Group | 2022 reportedCHF 11,112 million | 2023 outlook 3CHF 11.1–11.2 billion | ||
Key figures or as notedSwitzerland 2 | 2022 reportedCHF 8,619 million | 2023 outlook 3~ CHF 8.6 billion | ||
Key figures or as notedFastweb | 2022 reportedEUR 2,482 million | 2023 outlook 3EUR 2.5–2.6 billion | ||
Key figures or as noted | 2022 reported | 2023 outlook 3 | ||
Key figures or as notedOperating income before depreciation and amortisation (EBITDA) | ||||
Key figures or as notedSwisscom Group | 2022 reportedCHF 4,406 million | 2023 outlook 3CHF 4,6–4,7 billion 1 | ||
Key figures or as notedSwitzerland 2 | 2022 reportedCHF 3,549 million | 2023 outlook 3CHF 3.7–3.8 billion | ||
Key figures or as notedFastweb | 2022 reportedEUR 854 million | 2023 outlook 3~ EUR 0.9 billion | ||
Key figures or as noted | 2022 reported | 2023 outlook 3 | ||
Key figures or as notedCapital expenditure | ||||
Key figures or as notedSwisscom Group | 2022 reportedCHF 2,309 million | 2023 outlook 3~ CHF 2.3 billion | ||
Key figures or as notedSwitzerland 2 | 2022 reportedCHF 1,690 million | 2023 outlook 3~ CHF 1.7 billion | ||
Key figures or as notedFastweb | 2022 reportedEUR 616 million | 2023 outlook 3~ EUR 0.6 billion | ||
Key figures or as noted
1 EBITDA after lease expense (EBITDA AL) 2022: CHF 4,120 million;
EBITDA AL guidance 2023: ~ CHF 4.3-4.4 billion. |
||||
Key figures or as noted
2 Swisscom w/o Fastweb.
|
||||
Key figures or as noted
3 Exchange rate CHF/EUR 1.00 (2022: CHF/EUR 1.00).
|
Subject to achieving its targets, Swisscom plans to propose payment of an attractive unchanged dividend of CHF 22 per share for the 2023 financial year at the 2024 Annual General Meeting.