Statement of added value
| 2022 | 2021 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
In CHF million |
Switzer- land |
Other countries |
Total |
Switzer- land |
Other countries |
Total |
||||||
| Added value | ||||||||||||
| Net revenue | 8,627 | 2,485 | 11,112 | 8,579 | 2,604 | 11,183 | ||||||
| Capitalised self-constructed assets and other income | 513 | 155 | 668 | 459 | 139 | 598 | ||||||
| Direct costs | (1,814) | (873) | (2,687) | (1,840) | (939) | (2,779) | ||||||
| Other operating expense 1 | (1,296) | (679) | (1,975) | (1,184) | (661) | (1,845) | ||||||
| Lease expense | (229) | (57) | (286) | (243) | (58) | (301) | ||||||
| Depreciation and amortisation 2 | (1,501) | (601) | (2,102) | (1,500) | (635) | (2,135) | ||||||
| Intermediate inputs | (4,327) | (2,055) | (6,382) | (4,308) | (2,154) | (6,462) | ||||||
| Operating added value | 4,300 | 430 | 4,730 | 4,271 | 450 | 4,721 | ||||||
| Other non-operating result 3 | (41) | 126 | ||||||||||
| Total added value | 4,689 | 4,847 | ||||||||||
| Allocation of added value | ||||||||||||
| Employees 4 | 2,396 | 256 | 2,652 | 2,412 | 269 | 2,681 | ||||||
| Public sector 5 | 290 | 59 | 349 | 320 | 17 | 337 | ||||||
| Shareholders (dividends) | 1,141 | 1,141 | ||||||||||
| Third-party lenders (net interest expense) | 58 | 60 | ||||||||||
| Company (retained earnings) 6 | 489 | 628 | ||||||||||
| Total added value | 4,689 | 4,847 | ||||||||||
|
1 Other operating expense: excl. taxes on capital and other taxes not based on income.
|
||||||||||||
|
2 Depreciation and amortisation: excl. amortisation of acquisition-related intangible assets such as brands or customer relations.
|
||||||||||||
|
3 Other non-operating result: financial result excl. net interest expense, result of equity-accounted investees, and amortisation of acquisition-related intangible assets.
|
||||||||||||
|
4 Employees: employer contributions are reported as pension cost, rather than as expenses according to IFRS.
|
||||||||||||
|
5 Public sector: current income tax expense, capital taxes and other taxes not
based on income. Excl. payments for VAT and mobile communication frequencies. |
||||||||||||
|
6 Company: incl. changes in deferred income taxes and defined benefit obligations.
|
||||||||||||
Thanks to a modern, high-performance network infrastructure and a comprehensive, needs-driven service offering, Swisscom makes an important contribution to Switzerland’s competitiveness and economic success.
Of the consolidated operating added value of CHF 4.7 billion, Swisscom generated 91% or CHF 4.3 billion in Switzerland. Operating added value in Switzerland remained stable year-on-year. The added value per FTE in Switzerland was CHF 271,000 (prior year: CHF 267,000). Including capital expenditure, the purchasing volume in the Swiss business was around CHF 4.5 billion in 2022 (prior year: CHF 4.4 billion). In addition to direct added value, purchases from suppliers provided significant indirect added value for Switzerland’s economy.